BibNumber LN FN Sex X Age Finish Time Swim Time Bike Time Run Time
56 Jablonski Jason M 33 2:25:41 0:16:09 1:22:35 0:46:57
269 Cloninger David M 37 2:32:44 0:14:09 1:27:38 0:50:57
274 Glenn Phillip M 30 2:33:47 0:15:19 1:28:57 0:49:31
64 Gonzalez Damian M 30 2:36:29 0:15:52 1:31:12 0:49:25
235 Simonson Nate M 29 2:38:59 0:18:16 1:30:24 0:50:19
286 Middaugh Yaro M 30 2:39:35 0:19:32 1:32:58 0:47:05
289 Pelosi Anthony M 27 2:42:08 0:18:04 1:34:00 0:50:04
295 Rogers Bruce M 39 2:43:21 0:20:29 1:31:44 0:51:08
239 Chappell Matthew M 28 2:48:19 0:19:33 1:36:38 0:52:08
268 Carpenter Matt M 42 2:51:19 0:20:49 1:36:33 0:53:57
262 Anderson Brody M 36 2:53:46 0:23:24 1:32:25 0:57:57
275 Gray Trever M 30 2:54:36 0:13:02 1:47:39 0:53:55
296 Rogers Glenn M 41 2:55:56 0:19:37 1:41:55 0:54:24
273 Gerst Bill M 48 3:00:26 0:23:16 1:40:26 0:56:44
279 Johnson Kyle M 23 3:00:43 0:16:39 1:44:34 0:59:30
299 slesk tim M 38 3:01:11 0:24:05 1:42:07 0:54:59
66 McClelion Kevin M 31 3:05:02 0:22:50 1:44:17 0:57:55
277 Harvey Lori F 37 3:05:48 0:20:46 1:48:34 0:56:28
61 Kaplan Jim M 37 3:08:21 0:19:12 1:43:19 1:05:50
278 Hoffmann Dieter M 49 3:11:04 0:16:15 1:54:53 0:59:56
294 roark gray brandyn F 26 3:12:21 0:15:23 1:53:09 1:03:49
266 Butner Robert M 26 3:12:47 0:18:57 1:47:26 1:06:24
271 Dubray Korrie F 35 3:13:14 0:20:56 1:49:40 1:02:38
293 LaMott Doug M 35 3:18:16 0:19:01 2:05:34 0:53:41
291 Peterlin Marcus M 35 3:19:21 0:23:05 1:48:24 1:07:52
263 Barnhart Justin M 25 3:19:34 0:25:39 1:50:43 1:03:12
223 Tucker Kevin M 32 3:19:37 0:16:03 1:55:33 1:08:01
233 Ypma Tjalling M 53 3:20:55 0:20:08 1:59:02 1:01:45
272 Furlong Kyle M 20 3:21:46 0:19:42 1:40:23 1:21:41
292 Raemisch Michael M 37 3:23:51 0:19:16 2:03:44 1:00:51
284 Long Nondi F 28 3:26:31 0:23:27 2:01:55 1:01:09
270 DeMattei Siena F 44 3:30:48 0:23:00 2:02:05 1:05:43
57 Hovland Kelly F 32 3:33:28 0:20:31 2:13:36 0:59:21
297 salerno angelina F 33 3:36:21 0:25:51 2:06:00 1:04:30
290 Peterlin Jayne F 40 3:36:57 0:19:49 2:03:16 1:13:52
261 Allen Michael M 32 3:37:36 0:24:40 2:05:56 1:07:00
283 Larvik Cory M 35 3:38:59 0:27:11 2:06:57 1:04:51
63 Messerschmidt Simone F 41 3:39:06 0:22:10 2:15:46 1:01:10
281 Kluckow Sean M 27 3:44:03 0:18:54 2:05:59 1:19:10
282 LaBerge MaryEllen F 57 3:46:11 0:22:22 2:12:44 1:11:05
298 Scott Travis M 29 3:47:09 0:18:49 2:17:48 1:10:32
300 StClair Brad M 49 3:47:59 0:18:11 2:17:33 1:12:15
264 Bellamy Brent M 23 3:50:07 0:17:58 1:59:37 1:32:32
55 Linnett Katie F 25 3:59:43 0:21:36 2:18:30 1:19:37
265 Blanc James M 53 4:03:52 0:24:29 2:22:57 1:16:26
285 Manthey Lance M 43 4:15:05 0:26:03 2:35:40 1:13:22
58 Matsuda Glenn M 53 4:35:31 0:25:14 2:44:22 1:25:55
288 Osmundsen Lynn F 45 4:39:33 0:23:52 2:49:45 1:25:56
65 Barth Rachel F 30 DNF 0:23:34
267 Campbell Cindy F 44 DNF 0:25:03
276 Hagin Darcy F 46 DNF 0:33:19
287 Moore Terri F 49 DNF 0:30:47
280 korman laura F 42 DNS
   
   
   
   
   
   
   
   
BibNumber FN LN M/F Age Finish Swim Bike Run
TEAMS    
   
50 Elizabeth Zastrow F 32 3:46:53 0:22:40 2:15:41 1:08:32
50 Jessica Peck F 25 3:46:53 0:22:40 2:15:41 1:08:32
50 Donna Bush F 25 3:46:53 0:22:40 2:15:41 1:08:32
52 Nicki Ebel F 40 4:10:56 0:31:07 2:17:21 1:22:28
52 Mike Church M 33 4:10:56 0:31:07 2:17:21 1:22:28
52 Greg Thurman M 41 4:10:56 0:31:07 2:17:21 1:22:28
53 Darren Dutto M 37 3:35:59 0:13:11 2:29:55 0:52:53
53 Mark Larson M 59 3:35:59 0:13:11 2:29:55 0:52:53
53 Ryan Zastrow M 31 3:35:59 0:13:11 2:29:55 0:52:53
54 Alyssa Reischauer F   3:15:04 0:19:23 1:50:41 1:05:00
54 Dan Leon M   3:15:04 0:19:23 1:50:41 1:05:00
54 Karen Tsiatsos F 39 3:15:04 0:19:23 1:50:41 1:05:00