Solstice Triathlon 2005 - Overall
Bib LN FN M/F DOB Age City ST Finish Swim Time Bike Time Run
215 Jablonski Jason M 12/29/1973 31 Wenatchee WA 02:27:14 00:19:35 01:41:16 01:21:41 02:27:14 00:45:58
257 Gonzalez Damian M 12/20/1976 28 Stockton CA 02:36:20 00:15:46 01:47:21 01:31:35 02:36:20 00:48:59
221 Cloninger David M 7/3/1969 35 Bend OR 02:36:34 00:15:20 01:43:40 01:28:20 02:36:34 00:52:54
209 Simonson Nate M 11/1/1977 27 Reno NV 02:37:08 00:19:32 01:46:47 01:27:15 02:37:08 00:50:21
241 Morell Matt M 9/24/1959 45 Ketchum ID 02:42:00 00:15:17 01:50:14 01:34:57 02:42:00 00:51:46
259 Fectau Andy M 6/26/1965 39 Bend OR 02:42:43 00:15:43 01:53:08 01:37:25 02:42:43 00:49:35
216 Hoon Bryan M 2/2/1973 32 Edgewood WA 02:45:51 00:19:00 01:52:59 01:33:59 02:45:51 00:52:52
231 Long Jim M 11/25/1966 38 Sausalito CA 02:52:42 00:15:33 01:55:33 01:40:00 02:52:42 00:57:09
201 Forbes Austin M 7/5/1988 16 Boise ID 02:55:05 00:17:04 01:55:04 01:38:00 02:55:05 01:00:01
213 Webb Kyle M 7/17/1974 30 Corvallis OR 02:56:40 00:20:50 02:01:27 01:40:37 02:56:40 00:55:13
206 Pelosi Anthony M 5/18/1979 26 Roseville CA 02:58:04 00:18:29 02:04:23 01:45:54 02:58:04 00:53:41
243 Forbes Andrew M 2/10/1958 47 Boise ID 02:58:58 00:18:11 01:58:13 01:40:02 02:58:58 01:00:45
255 Lien David M 4/8/1964 36 Sandpoint ID 02:59:27 00:15:33 02:02:22 01:46:49 02:59:27 00:57:05
234 Rogers Glenn M 3/11/1965 39 Gig Harbor WA 02:59:35 00:20:49 02:04:39 01:43:50 02:59:35 00:54:56
258 Reinecke Mark M 8/6/1962 42 Bend OR 03:01:45 00:21:35 02:01:03 01:39:28 03:01:45 01:00:42
237 Hall Dale M 12/14/1961 43 Scottsdale AZ 03:02:53 00:21:32 02:04:30 01:42:58 03:02:53 00:58:23
245 Nicholls Alan M 11/15/1957 47 Aptos CA 03:07:21 00:18:00 02:11:14 01:53:14 03:07:21 00:56:07
227 Ronning Eric M 8/31/1967 37 Incline Village NV 03:11:26 00:20:57 02:06:01 01:45:04 03:11:26 01:05:25
244 Hoffmann Dieter M 6/21/1957 47 Portland OR 03:12:48 00:15:59 02:12:22 01:56:23 03:12:48 01:00:26
238 Anderson Bryan M 6/6/1961 44 Eagle ID 03:13:55 00:23:07 02:14:11 01:51:04 03:13:55 00:59:44
207 Roark Gray Brandyn F 5/14/1979 26 Sandpoint ID 03:15:09 00:15:22 02:10:33 01:55:11 03:15:09 01:04:36
226 Harvey Lori F 5/10/1968 37 Boise ID 03:15:37 00:22:17 02:16:22 01:54:05 03:15:37 00:59:15
240 Morell Kathy F 4/4/1961 44 Ketchum ID 03:17:08 00:19:57 02:13:39 01:53:42 03:17:08 01:03:29
228 Brower Steve M 6/6/1967 38 Bend OR 03:21:52 00:25:03 02:16:33 01:51:30 03:21:52 01:05:19
242 DeGolier Dan M 5/9/1958 47 Bellingham WA 03:23:11 00:18:57 02:18:50 01:59:53 03:23:11 01:04:21
219 Dubray Korrie F 3/9/1971 34 La Grande OR 03:25:43 00:22:10 02:22:31 02:00:21 03:25:43 01:03:12
254 Johnson Heather F 5/12/1977 28 Sandpoint ID 03:26:40 00:20:56 02:19:48 01:58:52 03:26:40 01:06:52
224 Kaplan James M 4/16/1969 36 Incline Village NV 03:27:01 00:22:03 02:20:09 01:58:06 03:27:01 01:06:52
252 Leone Daniel M 12/17/1956 48 La Grande OR 03:29:23 00:25:32 02:21:27 01:55:55 03:29:23 01:07:56
222 Conrad Blaine M 7/24/1969 35 Portland OR 03:31:08 00:22:31 02:25:03 02:02:32 03:31:08 01:06:05
256 Robinson Chris M 2/14/1952 53 Vancouver WA 03:34:22 00:22:08 02:25:12 02:03:04 03:34:22 01:09:10
247 Truscott Al M 4/9/1949 56 Gig Harbor WA 03:34:30 00:19:53 02:29:55 02:10:02 03:34:30 01:04:35
220 Adamek Tamara F 11/27/1969 35 Boise ID 03:35:34 00:23:48 02:24:38 02:00:50 03:35:34 01:10:56
202 Cosmi Jeffrey M 7/26/1982 22 Portland OR 03:39:34 00:18:44 02:39:29 02:20:45 03:39:34 01:00:05
208 Hill Zach M 8/26/1977 27 Spokane WA 03:42:09 00:22:05 02:41:06 02:19:01 03:42:09 01:01:03
251 Barth Rachel F 1/26/1976 29 Incline Village NV 03:42:25 00:25:58 02:33:14 02:07:16 03:42:25 01:09:11
246 Barlow Bart M 7/2/1954 50 La Grande OR 03:43:37 00:29:49 02:31:48 02:01:59 03:43:37 01:11:49
253 Kratz Daniel M 5/7/1976 29 Sandpoint ID 03:47:08 00:20:47 02:27:04 02:06:17 03:47:08 01:20:04
229 jones linda F 10/30/1966 38 ogden UT 03:49:02 00:20:55 02:33:34 02:12:39 03:49:02 01:15:28
249 LaBerge MaryEllen F 1/27/1949 56 La Grande OR 03:50:26 00:22:41 02:35:43 02:13:02 03:50:26 01:14:43
205 Park Natalie F 9/20/1980 24 Portland OR 03:53:24 00:39:40 02:49:00 02:09:20 03:53:24 01:04:24
230 Lasala Matthew M 8/17/1966 38 Bend OR 03:58:57 00:22:14 02:36:05 02:13:51 03:58:57 01:22:52
203 Jacobs Andrew M 12/5/1982 22 Pullman WA 03:59:17 00:36:06 02:43:14 02:07:08 03:59:17 01:16:03
204 Barnhart Justin M 12/2/1980 24 Portland OR 04:00:16 00:37:07 02:50:53 02:13:46 04:00:16 01:09:23
250 Barth Jeffrey M 11/28/1973 31 Incline Village NV 04:01:19 00:21:23 02:48:02 02:26:39 04:01:19 01:13:17
225 Reischauer Alyssa F 2/4/1969 36 La Grande OR 04:07:06 00:19:42 02:59:03 02:39:21 04:07:06 01:08:03
217 Rooney Aimee F 12/18/1972 32 Oregon City OR 04:27:58 00:26:59 03:04:33 02:37:34 04:27:58 01:23:25
232 Johnson Alice F 1/1/1966 39 Hood River OR 04:27:58 00:22:32 03:04:31 02:41:59 04:27:58 01:23:27
212 Fisher Jamey M 12/25/1974 30 Pendleton OR 04:28:29 00:41:38 03:05:56 02:24:18 04:28:29 01:22:33
210 Jensen Brie F 5/30/1977 28 Kirkland WA 00:00:00 00:25:09 03:01:13 02:36:04 ###############################################################################################################################################################################################################################################################
211 Nelson Autumn F 7/31/1976 28 Kirkland WA 00:00:00 00:29:04 ############################################################################################################################################################################################################################################################### 00:00:00
214 Ducre Misty F 6/11/1974 31 Stanfield OR 00:00:00 00:30:54 03:39:27 03:08:33 ###############################################################################################################################################################################################################################################################
218 Redding Jeremy M 5/30/1972 33 Eagle ID 00:00:00 00:17:08 ############################################################################################################################################################################################################################################################### 00:00:00
233 Proctor James M 2/3/1965 40 Dayton WA no show 00:00:00 00:00:00
235 Harrison Francisco M 2/17/1964 41 Sun Valley ID no show 00:00:00 00:00:00
236 Reise Eric M 5/30/1964 41 Hermiston OR 00:00:00 00:45:33 ############################################################################################################################################################################################################################################################### 00:00:00
239 Kamdar Devyani F 8/10/1960 44 Larkspur CA no show 00:00:00 00:00:00
248 Frank Katherine F 12/20/1947 57 Aptos CA 00:00:00 00:23:52 03:24:24 03:00:32 ###############################################################################################################################################################################################################################################################
260 Heehan David M 12/24/1966 38 Pendleton OR 00:00:00 00:36:52 ############################################################################################################################################################################################################################################################### 00:00:00
223 fernand richard M 8/19/1969 35 boise ID no show #VALUE! 00:00:00